Asset Information Handover
Asset information handover is the transition from project preparation records to operating asset records. It ensures that the evidence used to finance and build the asset does not disappear once operations begin.
Use this page before commissioning and early operations. It should identify which information containers become operating records in Atlas, who maintains them, and what reporting cycle applies.
Handover Register
Section titled “Handover Register”| Handover Item | Source Container | Operating Owner | Atlas Destination | Update Frequency | Status |
|---|---|---|---|---|---|
| Asset identity and boundary | Project profile, maps, site records | REPLACE: Owner | Project and site record | When changed | REPLACE: Status |
| Ownership and operating responsibilities | Governance chapter, contracts, handover record | REPLACE: Owner | Stakeholder and role records | When changed | REPLACE: Status |
| As-built drawings and technical records | Drawing register, commissioning package | REPLACE: Owner | Technical record | When superseded | REPLACE: Status |
| O&M plan and maintenance schedule | Operations and Maintenance chapter | REPLACE: Owner | Operating plan | Annual or when changed | REPLACE: Status |
| Monitoring metrics and evidence rules | Metrics setup, safeguards register, operating plan | REPLACE: Owner | Metric assignments and evidence rules | Reporting cycle | REPLACE: Status |
| Clearances and compliance obligations | Clearances tracker, permits, conditions | REPLACE: Owner | Compliance record | As required | REPLACE: Status |
| Risk controls and material-event triggers | Risk register, safeguards register | REPLACE: Owner | Risk and material-event workflow | Quarterly or event-based | REPLACE: Status |
| Financing and servicing assumptions | Financial model, loan records, covenants | REPLACE: Owner | Loan and monitoring record | Reporting cycle | REPLACE: Status |
Handover Rules
Section titled “Handover Rules”- Do not hand over only final narratives; hand over source records, evidence, responsibilities, and update obligations.
- Mark superseded project assumptions so operating reviewers can distinguish planned values from actual performance.
- Confirm that confidential files are classified before they are imported or linked in Atlas.
- Assign an operating owner for every recurring update.
- Record material-event triggers before the first operating reporting period.
Atlas Mapping
Section titled “Atlas Mapping”Atlas should become the continuing operating record for the asset. The Project Information Model remains the project preparation record, while Atlas carries forward the information needed for monitoring, servicing, reporting, and note-level visibility.