This chapter establishes the controlled project facts used throughout the Project Information Model. Fill this chapter before drafting detailed sections so names, locations, dates, owners, and currencies stay consistent.
Use the Information Requirements and Confidentiality and Access Classification pages alongside this chapter so the profile has a named owner, current review status, and intended sharing audience.
| Field | Sponsor Input |
|---|
| Formal project name | REPLACE: Legal or approved project name |
| Short project name | REPLACE: Short name used in Atlas and file names |
| Sponsor | REPLACE: Sponsor legal name |
| Lead developer or operator | REPLACE: Entity responsible for delivery |
| Project country | REPLACE: Country |
| Administrative area | REPLACE: District, municipality, province, or state |
| Site or portfolio description | REPLACE: Single site, corridor, portfolio, catchment, or service area |
| Primary sector | REPLACE: Agriculture, water, energy, transport, nature, housing, health, or other |
| Project Information Model version and date | REPLACE: Version and issue date |
| Item | Details | Evidence or Asset Slot |
|---|
| Site coordinates | REPLACE: Latitude and longitude or boundary description | Store map at assets/maps/project-location-map.png |
| Site boundary | REPLACE: Boundary description and land parcels | Store boundary map at assets/maps/site-boundary-map.png |
| Site photo | REPLACE: Short caption and photo date | Store photo at assets/photos/site-overview.jpg |
| Access route | REPLACE: Road, rail, water, or logistics access | Store map or sketch under assets/maps/ |
| Adjacent communities or users | REPLACE: Communities, users, customers, or affected groups | Link evidence in appendices/evidence-register.md |
| Control Item | Value |
|---|
| Project Information Model owner | REPLACE: Person accountable for keeping the Project Information Model current |
| Information delivery lead | REPLACE: Person coordinating required information across contributors |
| Review cycle | REPLACE: Weekly, monthly, milestone-based, or other |
| Current decision gate | REPLACE: Screening, feasibility, investment approval, construction readiness, or operations |
| Project Information Model status | REPLACE: Draft, sponsor reviewed, RICA completeness reviewed, investor review ready, accepted for operating handover, or superseded |
| Confidentiality classification | REPLACE: Internal, confidential, lender review, regulator review, or public |
| Intended review audience | REPLACE: Sponsor team, RICA reviewer, origination investor, lender, regulator, implementation partner, or public |
| Atlas project ID | REPLACE: Add when available |
| Prompt | Expected Evidence | Owner | Status |
|---|
| Confirm legal project name and sponsor authority. | Incorporation documents, board approval, mandate letter, or sponsor certificate. | REPLACE: Owner | REPLACE: Status |
| Confirm site location and land access status. | Map, parcel record, site visit note, landholder letter, lease, or concession. | REPLACE: Owner | REPLACE: Status |
| Confirm Project Information Model version control. | Issue log, review record, or approval email. | REPLACE: Owner | REPLACE: Status |
| Confirm access classification before sharing. | Classification entry, approval note, redaction log, or sharing record. | REPLACE: Owner | REPLACE: Status |
Use this space to note unresolved profile questions, naming conflicts, or metadata that must be synchronized with pim.yaml.