Investor Due Diligence Package
The investor due diligence package converts the Project Information Model into review material for origination investors, credit committees, purchase reviewers, and note investors. It should be concise enough for decision making and complete enough to trace every claim back to evidence.
Minimum Data Room
Section titled “Minimum Data Room”| Category | Documents / Evidence |
|---|---|
| Project identity | Project Information Model, salient features, GIS boundary, site maps, photos. |
| Sponsor and governance | Corporate records, ownership, key personnel, stakeholder agreements, conflict disclosures. |
| Legal and compliance | Land rights, permits, compliance tracker, material legal opinions where needed. |
| Technical | Drawings, specifications, vendor quotes, capacity calculations, design review, quality plan. |
| Market and revenue | Demand evidence, offtake, customer records, pricing evidence, utilization assumptions. |
| Financial | Financial model, assumptions register, project-loan terms, waterfall, sensitivities. |
| E&S and stewardship | Safeguards, consultations, grievance process, stewardship design, monitoring metrics. |
| Risk | Risk register, mitigations, insurance, material-event rules, open issues. |
| Implementation and O&M | WBS, procurement plan, contracts, O&M plan, reporting cadence. |
| Atlas | Evidence map, completeness score, permissioned investor view. |
Credit Memo Inputs
Section titled “Credit Memo Inputs”| Memo Section | Project Information Model Source |
|---|---|
| Borrower / sponsor overview | Sponsor workflow, governance page, data room. |
| Asset and use of proceeds | Project profile, scope, engineering, financial model. |
| Revenue and repayment | Revenue model, financial model, demand and offtake. |
| Security, controls, and covenants | Project loan assumptions, risk register, compliance tracker. |
| E&S and stakeholder risks | E&S and stewardship, governance, risk register. |
| Monitoring and reporting | Atlas mapping, O&M, material-event process. |
Open Questions And Exceptions
Section titled “Open Questions And Exceptions”| Item | Type | Owner | Impact | Required Resolution | Status |
|---|---|---|---|---|---|
| [Question or exception] | Question / Exception / Condition | [Owner] | [Impact] | [Resolution] | Open / Closed |
Sponsor Representations
Section titled “Sponsor Representations”The package should include sponsor representations that submitted information is accurate to the best of the sponsor’s knowledge, material assumptions are disclosed, conflicts are disclosed, and material changes will be reported.
Loan Purchase And Note Implications
Section titled “Loan Purchase And Note Implications”The package should state how project documentation will support future purchase eligibility and note-level transparency. It should identify any evidence gaps that may not block origination financing but could block later purchase, pooling, or note investor reporting.