Information Delivery Plan
The information delivery plan turns requirements into a working schedule. It shows who must produce each item of information, who must review it, when it is due, and what decision depends on it.
Use this page alongside the implementation plan. The project schedule should not treat information delivery as an afterthought; feasibility evidence, drawings, financial assumptions, clearances, safeguards records, and handover files are deliverables in their own right.
Delivery Plan
Section titled “Delivery Plan”| Requirement ID | Deliverable | Responsible Party | Reviewer | Due Milestone | Decision Use | Current Status |
|---|---|---|---|---|---|---|
| IR-001 | Project identity and control information complete. | REPLACE: Owner | REPLACE: Reviewer | Screening | Open project account and align naming. | REPLACE: Status |
| IR-002 | Site boundary and land access evidence complete. | REPLACE: Owner | REPLACE: Reviewer | Feasibility | Confirm project boundary and land risk. | REPLACE: Status |
| IR-003 | Preferred option feasibility package complete. | REPLACE: Owner | REPLACE: Reviewer | Feasibility review | Decide whether to continue development. | REPLACE: Status |
| IR-004 | Demand, users, and offtake package complete. | REPLACE: Owner | REPLACE: Reviewer | Financing review | Test repayment or service-use logic. | REPLACE: Status |
| IR-005 | Technical design and quantities complete. | REPLACE: Owner | REPLACE: Reviewer | Construction readiness | Confirm scope, budget, and procurement package. | REPLACE: Status |
| IR-006 | Governance and stakeholder package complete. | REPLACE: Owner | REPLACE: Reviewer | Financing review | Confirm legitimacy, obligations, and operating roles. | REPLACE: Status |
| IR-007 | Financial model and assumptions complete. | REPLACE: Owner | REPLACE: Reviewer | Financing review | Review uses, sources, repayment, and sensitivities. | REPLACE: Status |
| IR-008 | Risk, clearances, and safeguards package complete. | REPLACE: Owner | REPLACE: Reviewer | Investment approval | Confirm major risks are known and controlled. | REPLACE: Status |
| IR-009 | Commissioning and handover evidence complete. | REPLACE: Owner | REPLACE: Reviewer | Operations handover | Confirm the asset is ready to operate and report. | REPLACE: Status |
| IR-010 | Monitoring and Atlas mapping complete. | REPLACE: Owner | REPLACE: Reviewer | Operations handover | Start operating records and reporting workflow. | REPLACE: Status |
Delivery Rules
Section titled “Delivery Rules”- Assign one accountable owner for each deliverable, even when multiple parties contribute.
- Name the reviewer who can accept or reject the information for the relevant decision.
- Link each deliverable to a milestone in the implementation plan.
- Track late or incomplete information in
data/open-issues.csvor the risk register when it affects financing, construction, compliance, or operations. - Record superseded deliverables rather than deleting them when a reviewer may need to understand what changed.
Atlas Mapping
Section titled “Atlas Mapping”Atlas can use this plan to show pending information, overdue items, reviewer queues, and decision readiness. Once the project is operating, delivery records help explain which assumptions and evidence formed the approved operating baseline.