Risk Register And Mitigations
The risk register is the shared control surface for sponsors, reviewers, and investors. It identifies what can go wrong, who owns the risk, how it is mitigated, how it is monitored, and when it becomes a material event.
Risk Scoring
Section titled “Risk Scoring”Use a simple likelihood and impact scale unless a financing document specifies another method.
| Score | Likelihood | Impact |
|---|---|---|
| 1 | Rare | Limited financial or operating effect. |
| 2 | Unlikely | Manageable delay, cost, or performance issue. |
| 3 | Possible | Material effect requiring management attention. |
| 4 | Likely | Significant effect on delivery, revenue, or repayment. |
| 5 | Almost certain | Severe effect on viability, compliance, or stakeholder trust. |
Standard Risk Register
Section titled “Standard Risk Register”| Risk Category | Risk Description | Likelihood | Impact | Owner | Mitigation | Monitoring Indicator | Material-Event Trigger | Residual Risk |
|---|---|---|---|---|---|---|---|---|
| Sponsor and governance | [Risk] | [1-5] | [1-5] | [Owner] | [Mitigation] | [Indicator] | [Trigger] | [Rating] |
| Land and asset rights | [Risk] | [1-5] | [1-5] | [Owner] | [Mitigation] | [Indicator] | [Trigger] | [Rating] |
| Permits and regulatory | [Risk] | [1-5] | [1-5] | [Owner] | [Mitigation] | [Indicator] | [Trigger] | [Rating] |
| Environmental and social | [Risk] | [1-5] | [1-5] | [Owner] | [Mitigation] | [Indicator] | [Trigger] | [Rating] |
| Climate and disaster | [Risk] | [1-5] | [1-5] | [Owner] | [Mitigation] | [Indicator] | [Trigger] | [Rating] |
| Construction and procurement | [Risk] | [1-5] | [1-5] | [Owner] | [Mitigation] | [Indicator] | [Trigger] | [Rating] |
| Technical and design | [Risk] | [1-5] | [1-5] | [Owner] | [Mitigation] | [Indicator] | [Trigger] | [Rating] |
| Operations and maintenance | [Risk] | [1-5] | [1-5] | [Owner] | [Mitigation] | [Indicator] | [Trigger] | [Rating] |
| Market, revenue, and offtake | [Risk] | [1-5] | [1-5] | [Owner] | [Mitigation] | [Indicator] | [Trigger] | [Rating] |
| Input supply or raw material | [Risk] | [1-5] | [1-5] | [Owner] | [Mitigation] | [Indicator] | [Trigger] | [Rating] |
| Financial, FX, rates, inflation | [Risk] | [1-5] | [1-5] | [Owner] | [Mitigation] | [Indicator] | [Trigger] | [Rating] |
| Community and stakeholder | [Risk] | [1-5] | [1-5] | [Owner] | [Mitigation] | [Indicator] | [Trigger] | [Rating] |
| Data quality and reporting | [Risk] | [1-5] | [1-5] | [Owner] | [Mitigation] | [Indicator] | [Trigger] | [Rating] |
| Fraud and controls | [Risk] | [1-5] | [1-5] | [Owner] | [Mitigation] | [Indicator] | [Trigger] | [Rating] |
| Insurance and force majeure | [Risk] | [1-5] | [1-5] | [Owner] | [Mitigation] | [Indicator] | [Trigger] | [Rating] |
| Loan purchase or transfer eligibility | [Risk] | [1-5] | [1-5] | [Owner] | [Mitigation] | [Indicator] | [Trigger] | [Rating] |
Eligibility Implications
Section titled “Eligibility Implications”Risk findings can affect RICA eligibility, financing conditions, covenants, reporting cadence, reserve requirements, insurance requirements, purchase eligibility, and investor disclosure. The Project Information Model must state whether each high residual risk is acceptable, conditional, or disqualifying.