Evidence Checklists
This appendix turns the Project Information Model standard into evidence tests. A sponsor should upload evidence to Atlas or the data room before marking a section complete.
Project Identity
Section titled “Project Identity”| Evidence | Required | Reviewer Test |
|---|---|---|
| Project name, sponsor, operator, and framework | Yes | Are core identities complete and consistent across documents? |
| GIS boundary and site map | Yes | Can the asset be located and mapped? |
| Site rights | Yes | Does the sponsor have lawful access or control? |
| Version register | Yes | Is the Project Information Model status clear? |
Market And Revenue
Section titled “Market And Revenue”| Evidence | Required | Reviewer Test |
|---|---|---|
| Demand evidence | Yes | Are users, customers, or buyers identified? |
| Pricing evidence | Yes | Are prices sourced and current? |
| Offtake or customer records | When relevant | Is the commitment type labeled accurately? |
| Utilization ramp | Yes | Does the ramp match implementation and market evidence? |
Technical And Implementation
Section titled “Technical And Implementation”| Evidence | Required | Reviewer Test |
|---|---|---|
| Design basis | Yes | Does the design solve the stated problem? |
| Capacity calculation | Yes | Does capacity match demand and revenue assumptions? |
| Vendor quotes or cost basis | Yes | Are costs traceable? |
| WBS and schedule | Yes | Are dependencies and acceptance criteria clear? |
Governance, E&S, And Stewardship
Section titled “Governance, E&S, And Stewardship”| Evidence | Required | Reviewer Test |
|---|---|---|
| Stakeholder agreements | Yes | Are roles enforceable or documented? |
| Community participation evidence | Yes | Is local participation economic and real? |
| Stewardship design | Yes | Are residual economics and ecological purpose defined? |
| Grievance mechanism | When stakeholders are affected | Is there a usable escalation path? |
Finance, Risk, And Compliance
Section titled “Finance, Risk, And Compliance”| Evidence | Required | Reviewer Test |
|---|---|---|
| Financial model | Yes | Are assumptions driver-based and sourced? |
| Sensitivity analysis | Yes | Are downside cases meaningful? |
| Risk register | Yes | Does each risk have owner, mitigation, indicator, and trigger? |
| Compliance tracker | Yes | Are approvals mapped and status evidenced? |